WFR WorldFootballRecord
SCOTLAND 2021/22 |
Champions: | Celtic |
|
Cup Winners: | Rangers |
|
League Cup Winners: | Celtic |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Celtic | 82 | 33 | 26 | 4 | 3 | 78 | 19 | ||
2 | Rangers | 76 | 33 | 23 | 7 | 3 | 67 | 27 | ||
3 | Heart of Midlothian | 57 | 33 | 16 | 9 | 8 | 48 | 33 | ||
4 | Dundee United | 41 | 33 | 10 | 11 | 12 | 31 | 37 | ||
5 | Ross County | 40 | 33 | 10 | 10 | 13 | 45 | 52 | ||
6 | Motherwell | 40 | 33 | 10 | 10 | 13 | 38 | 50 | ||
7 | Hibernian | 38 | 33 | 9 | 11 | 13 | 31 | 37 | ||
8 | Livingston | 38 | 33 | 10 | 8 | 15 | 35 | 43 | ||
9 | Aberdeen | 36 | 33 | 9 | 9 | 15 | 38 | 42 | ||
10 | St. Mirren | 36 | 33 | 8 | 12 | 13 | 30 | 50 | ||
11 | St. Johnstone | 30 | 33 | 7 | 9 | 17 | 21 | 44 | ||
12 | Dundee | 25 | 33 | 5 | 10 | 18 | 29 | 57 | ||
Top six | ||||||||||
Bottom six |
Matchday 1 | ||||||
31/07/2021 | Dundee - St. Mirren | 2-2 | ||||
31/07/2021 | Heart of Midlothian - Celtic | 2-1 | ||||
31/07/2021 | Rangers - Livingston | 3-0 | ||||
31/07/2021 | Ross County - St. Johnstone | 0-0 | ||||
01/08/2021 | Aberdeen - Dundee United | 2-0 | ||||
01/08/2021 | Motherwell - Hibernian | 2-3 | ||||
Matchday 2 | ||||||
07/08/2021 | Dundee United - Rangers | 1-0 | ||||
07/08/2021 | St. Mirren - Heart of Midlothian | 1-2 | ||||
08/08/2021 | Celtic - Dundee | 6-0 | ||||
08/08/2021 | Hibernian - Ross County | 3-0 | ||||
08/08/2021 | Livingston - Aberdeen | 1-2 | ||||
08/08/2021 | St. Johnstone - Motherwell | 1-1 | ||||
Matchday 3 | ||||||
21/08/2021 | Celtic - St. Mirren | 6-0 | ||||
21/08/2021 | Livingston - Motherwell | 1-2 | ||||
22/08/2021 | Dundee - Hibernian | 2-2 | ||||
22/08/2021 | Heart of Midlothian - Aberdeen | 1-1 | ||||
22/08/2021 | Ross County - Rangers | 2-4 | ||||
22/08/2021 | St. Johnstone - Dundee United | 0-1 | ||||
Matchday 4 | ||||||
28/08/2021 | Dundee United - Heart of Midlothian | 0-2 | ||||
28/08/2021 | Hibernian - Livingston | 2-0 | ||||
28/08/2021 | Motherwell - Dundee | 1-0 | ||||
29/08/2021 | Aberdeen - Ross County | 1-1 | ||||
29/08/2021 | Rangers - Celtic | 1-0 | ||||
29/08/2021 | St. Mirren - St. Johnstone | 0-0 | ||||
Matchday 5 | ||||||
11/09/2021 | Celtic - Ross County | 3-0 | ||||
11/09/2021 | Dundee - Livingston | 0-0 | ||||
11/09/2021 | Motherwell - Aberdeen | 2-0 | ||||
11/09/2021 | St. Johnstone - Rangers | 1-2 | ||||
11/09/2021 | St. Mirren - Dundee United | 0-0 | ||||
12/09/2021 | Heart of Midlothian - Hibernian | 0-0 | ||||
Matchday 6 | ||||||
18/09/2021 | Aberdeen - St. Johnstone | 0-1 | ||||
18/09/2021 | Hibernian - St. Mirren | 2-2 | ||||
18/09/2021 | Ross County - Heart of Midlothian | 2-2 | ||||
19/09/2021 | Dundee United - Dundee | 1-0 | ||||
19/09/2021 | Livingston - Celtic | 1-0 | ||||
19/09/2021 | Rangers - Motherwell | 1-1 | ||||
Matchday 7 | ||||||
25/09/2021 | Dundee - Rangers | 0-1 | ||||
25/09/2021 | Heart of Midlothian - Livingston | 3-0 | ||||
25/09/2021 | Motherwell - Ross County | 2-1 | ||||
26/09/2021 | Celtic - Dundee United | 1-1 | ||||
26/09/2021 | Hibernian - St. Johnstone | 1-0 | ||||
26/09/2021 | St. Mirren - Aberdeen | 3-2 | ||||
Matchday 8 | ||||||
02/10/2021 | Dundee United - Ross County | 1-0 | ||||
02/10/2021 | Heart of Midlothian - Motherwell | 2-0 | ||||
02/10/2021 | Livingston - St. Mirren | 0-1 | ||||
02/10/2021 | St. Johnstone - Dundee | 3-1 | ||||
03/10/2021 | Aberdeen - Celtic | 1-2 | ||||
03/10/2021 | Rangers - Hibernian | 2-1 | ||||
Matchday 9 | ||||||
16/10/2021 | Dundee - Aberdeen | 2-1 | ||||
16/10/2021 | Hibernian - Dundee United | 0-3 | ||||
16/10/2021 | Motherwell - Celtic | 0-2 | ||||
16/10/2021 | Rangers - Heart of Midlothian | 1-1 | ||||
16/10/2021 | Ross County - St. Mirren | 2-3 | ||||
16/10/2021 | St. Johnstone - Livingston | 0-3 | ||||
Matchday 10 | ||||||
23/10/2021 | Aberdeen - Hibernian | 1-0 | ||||
23/10/2021 | Celtic - St. Johnstone | 2-0 | ||||
23/10/2021 | Dundee United - Motherwell | 2-1 | ||||
23/10/2021 | Heart of Midlothian - Dundee | 1-1 | ||||
23/10/2021 | Ross County - Livingston | 2-3 | ||||
24/10/2021 | St. Mirren - Rangers | 1-2 | ||||
Matchday 11 | ||||||
27/10/2021 | Dundee - Ross County | 0-5 | ||||
27/10/2021 | Hibernian - Celtic | 1-3 | ||||
27/10/2021 | Livingston - Dundee United | 1-1 | ||||
27/10/2021 | Motherwell - St. Mirren | 2-2 | ||||
27/10/2021 | Rangers - Aberdeen | 2-2 | ||||
27/10/2021 | St. Johnstone - Heart of Midlothian | 1-1 | ||||
Matchday 12 | ||||||
30/10/2021 | Aberdeen - Heart of Midlothian | 2-1 | ||||
30/10/2021 | Celtic - Livingston | 0-0 | ||||
30/10/2021 | Dundee United - St. Johnstone | 0-1 | ||||
30/10/2021 | St. Mirren - Dundee | 0-1 | ||||
31/10/2021 | Motherwell - Rangers | 1-6 | ||||
24/11/2021 | Ross County - Hibernian | 1-0 | ||||
Matchday 13 | ||||||
06/11/2021 | Aberdeen - Motherwell | 0-2 | ||||
06/11/2021 | Heart of Midlothian - Dundee United | 5-2 | ||||
06/11/2021 | St. Johnstone - St. Mirren | 0-0 | ||||
07/11/2021 | Dundee - Celtic | 2-4 | ||||
07/11/2021 | Rangers - Ross County | 4-2 | ||||
08/12/2021 | Livingston - Hibernian | 1-0 | ||||
Matchday 14 | ||||||
20/11/2021 | Dundee United - Aberdeen | 1-0 | ||||
20/11/2021 | Motherwell - Heart of Midlothian | 2-0 | ||||
20/11/2021 | St. Mirren - Livingston | 1-1 | ||||
14/12/2021 | Hibernian - Dundee | 1-0 | ||||
15/12/2021 | Rangers - St. Johnstone | 2-0 | ||||
15/12/2021 | Ross County - Celtic | 1-2 | ||||
Matchday 15 | ||||||
27/11/2021 | Dundee - Motherwell | 3-0 | ||||
27/11/2021 | Heart of Midlothian - St. Mirren | 2-0 | ||||
27/11/2021 | Ross County - Dundee United | 1-1 | ||||
27/11/2021 | St. Johnstone - Hibernian | 1-2 | ||||
28/11/2021 | Celtic - Aberdeen | 2-1 | ||||
28/11/2021 | Livingston - Rangers | 1-3 | ||||
Matchday 16 | ||||||
30/11/2021 | Motherwell - Dundee United | 1-0 | ||||
01/12/2021 | Aberdeen - Livingston | 2-0 | ||||
01/12/2021 | Dundee - St. Johnstone | 1-0 | ||||
01/12/2021 | Hibernian - Rangers | 0-1 | ||||
01/12/2021 | St. Mirren - Ross County | 0-0 | ||||
02/12/2021 | Celtic - Heart of Midlothian | 1-0 | ||||
Matchday 17 | ||||||
04/12/2021 | Aberdeen - St. Mirren | 4-1 | ||||
04/12/2021 | Hibernian - Motherwell | 1-1 | ||||
04/12/2021 | Rangers - Dundee | 3-0 | ||||
05/12/2021 | Dundee United - Celtic | 0-3 | ||||
05/12/2021 | Livingston - Heart of Midlothian | 0-1 | ||||
22/12/2021 | St. Johnstone - Ross County | 1-2 | ||||
Matchday 18 | ||||||
11/12/2021 | Dundee United - Livingston | 0-1 | ||||
11/12/2021 | Ross County - Dundee | 3-2 | ||||
11/12/2021 | St. Johnstone - Aberdeen | 0-1 | ||||
11/12/2021 | St. Mirren - Hibernian | 1-1 | ||||
12/12/2021 | Celtic - Motherwell | 1-0 | ||||
12/12/2021 | Heart of Midlothian - Rangers | 0-2 | ||||
Matchday 19 | ||||||
18/12/2021 | Dundee - Heart of Midlothian | 0-1 | ||||
18/12/2021 | Livingston - Ross County | 1-1 | ||||
18/12/2021 | Motherwell - St. Johnstone | 2-0 | ||||
18/12/2021 | Rangers - Dundee United | 1-0 | ||||
22/12/2021 | Hibernian - Aberdeen | 1-0 | ||||
22/12/2021 | St. Mirren - Celtic | 0-0 | ||||
Matchday 20 | ||||||
26/12/2021 | Aberdeen - Dundee | 2-1 | ||||
26/12/2021 | Dundee United - Hibernian | 1-3 | ||||
26/12/2021 | Heart of Midlothian - Ross County | 2-1 | ||||
26/12/2021 | Motherwell - Livingston | 2-1 | ||||
26/12/2021 | Rangers - St. Mirren | 2-0 | ||||
26/12/2021 | St. Johnstone - Celtic | 1-3 | ||||
Matchday 21 | ||||||
17/01/2022 | Celtic - Hibernian | 2-0 | ||||
18/01/2022 | Aberdeen - Rangers | 1-1 | ||||
18/01/2022 | Dundee United - St. Mirren | 1-2 | ||||
18/01/2022 | Heart of Midlothian - St. Johnstone | 2-0 | ||||
18/01/2022 | Livingston - Dundee | 2-0 | ||||
18/01/2022 | Ross County - Motherwell | 3-1 | ||||
Matchday 22 | ||||||
01/02/2022 | Dundee - Dundee United | 0-0 | ||||
01/02/2022 | Hibernian - Heart of Midlothian | 0-0 | ||||
01/02/2022 | Livingston - St. Johnstone | 1-2 | ||||
01/02/2022 | Ross County - Aberdeen | 1-1 | ||||
01/02/2022 | St. Mirren - Motherwell | 1-1 | ||||
02/02/2022 | Celtic - Rangers | 3-0 | ||||
Matchday 23 | ||||||
25/01/2022 | St. Mirren - Aberdeen | 1-0 | ||||
26/01/2022 | Dundee United - Ross County | 2-1 | ||||
26/01/2022 | Heart of Midlothian - Celtic | 1-2 | ||||
26/01/2022 | Motherwell - Hibernian | 0-0 | ||||
26/01/2022 | Rangers - Livingston | 1-0 | ||||
26/01/2022 | St. Johnstone - Dundee | 0-0 | ||||
Matchday 24 | ||||||
29/01/2022 | Celtic - Dundee United | 1-0 | ||||
29/01/2022 | Heart of Midlothian - Motherwell | 2-0 | ||||
29/01/2022 | Hibernian - Livingston | 2-3 | ||||
29/01/2022 | Ross County - Rangers | 3-3 | ||||
15/02/2022 | Aberdeen - St. Johnstone | 1-1 | ||||
09/03/2022 | Dundee - St. Mirren | 0-1 | ||||
Matchday 25 | ||||||
05/02/2022 | Dundee - Ross County | 1-2 | ||||
05/02/2022 | Hibernian - St. Mirren | 0-1 | ||||
05/02/2022 | Livingston - Aberdeen | 2-1 | ||||
05/02/2022 | St. Johnstone - Dundee United | 0-0 | ||||
06/02/2022 | Motherwell - Celtic | 0-4 | ||||
06/02/2022 | Rangers - Heart of Midlothian | 5-0 | ||||
Matchday 26 | ||||||
09/02/2022 | Aberdeen - Celtic | 2-3 | ||||
09/02/2022 | Dundee United - Motherwell | 2-0 | ||||
09/02/2022 | Heart of Midlothian - Dundee | 1-2 | ||||
09/02/2022 | Rangers - Hibernian | 2-0 | ||||
09/02/2022 | Ross County - Livingston | 1-1 | ||||
09/02/2022 | St. Mirren - St. Johnstone | 2-1 | ||||
Matchday 27 | ||||||
19/02/2022 | Hibernian - Ross County | 2-0 | ||||
19/02/2022 | Livingston - St. Mirren | 1-1 | ||||
19/02/2022 | Motherwell - Aberdeen | 1-1 | ||||
19/02/2022 | St. Johnstone - Heart of Midlothian | 2-1 | ||||
20/02/2022 | Celtic - Dundee | 3-2 | ||||
20/02/2022 | Dundee United - Rangers | 1-1 | ||||
Matchday 28 | ||||||
26/02/2022 | Aberdeen - Dundee United | 1-1 | ||||
26/02/2022 | Dundee - Livingston | 0-4 | ||||
26/02/2022 | Ross County - St. Johnstone | 3-1 | ||||
26/02/2022 | St. Mirren - Heart of Midlothian | 0-2 | ||||
27/02/2022 | Hibernian - Celtic | 0-0 | ||||
27/02/2022 | Rangers - Motherwell | 2-2 | ||||
Matchday 29 | ||||||
02/03/2022 | Celtic - St. Mirren | 2-0 | ||||
02/03/2022 | Dundee - Hibernian | 0-0 | ||||
02/03/2022 | Heart of Midlothian - Aberdeen | 2-0 | ||||
02/03/2022 | Livingston - Dundee United | 2-1 | ||||
02/03/2022 | Motherwell - Ross County | 0-1 | ||||
02/03/2022 | St. Johnstone - Rangers | 0-1 | ||||
Matchday 30 | ||||||
05/03/2022 | Dundee United - Heart of Midlothian | 2-2 | ||||
05/03/2022 | Hibernian - St. Johnstone | 0-0 | ||||
05/03/2022 | Motherwell - Dundee | 1-1 | ||||
05/03/2022 | Rangers - Aberdeen | 1-0 | ||||
05/03/2022 | Ross County - St. Mirren | 1-0 | ||||
06/03/2022 | Livingston - Celtic | 1-3 | ||||
Matchday 31 | ||||||
19/03/2022 | Aberdeen - Hibernian | 3-1 | ||||
19/03/2022 | Celtic - Ross County | 4-0 | ||||
19/03/2022 | Heart of Midlothian - Livingston | 2-0 | ||||
19/03/2022 | St. Johnstone - Motherwell | 2-1 | ||||
19/03/2022 | St. Mirren - Dundee United | 1-2 | ||||
20/03/2022 | Dundee - Rangers | 1-2 | ||||
Matchday 32 | ||||||
02/04/2022 | Dundee - Aberdeen | 2-2 | ||||
02/04/2022 | Hibernian - Dundee United | 1-1 | ||||
02/04/2022 | Motherwell - St. Mirren | 4-2 | ||||
02/04/2022 | Ross County - Heart of Midlothian | 1-1 | ||||
02/04/2022 | St. Johnstone - Livingston | 1-0 | ||||
03/04/2022 | Rangers - Celtic | 1-2 | ||||
Matchday 33 | ||||||
09/04/2022 | Aberdeen - Ross County | 0-1 | ||||
09/04/2022 | Celtic - St. Johnstone | 7-0 | ||||
09/04/2022 | Dundee United - Dundee | 2-2 | ||||
09/04/2022 | Heart of Midlothian - Hibernian | 3-1 | ||||
09/04/2022 | Livingston - Motherwell | 2-2 | ||||
10/04/2022 | St. Mirren - Rangers | 0-4 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Celtic | 93 | 38 | 29 | 6 | 3 | 92 | 22 | Champions | |
2 | Rangers | 89 | 38 | 27 | 8 | 3 | 80 | 31 | Scottish Cup winners | |
3 | Heart of Midlothian | 61 | 38 | 17 | 10 | 11 | 54 | 44 | ||
4 | Dundee United | 48 | 38 | 12 | 12 | 14 | 37 | 44 | ||
5 | Motherwell | 46 | 38 | 12 | 10 | 16 | 42 | 61 | ||
6 | Ross County | 41 | 38 | 10 | 11 | 17 | 47 | 61 | ||
Champions League | ||||||||||
Champions League qual. | ||||||||||
Europa League qual. | ||||||||||
Europa Conference League qual. |
Matchday 1 | ||||||
23/04/2022 | Motherwell - Rangers | 1-3 | ||||
24/04/2022 | Dundee United - Heart of Midlothian | 2-3 | ||||
24/04/2022 | Ross County - Celtic | 0-2 | ||||
Matchday 2 | ||||||
30/04/2022 | Dundee United - Motherwell | 1-0 | ||||
30/04/2022 | Heart of Midlothian - Ross County | 0-0 | ||||
01/05/2022 | Celtic - Rangers | 1-1 | ||||
Matchday 3 | ||||||
07/05/2022 | Celtic - Heart of Midlothian | 4-1 | ||||
07/05/2022 | Ross County - Motherwell | 0-1 | ||||
08/05/2022 | Rangers - Dundee United | 2-0 | ||||
Matchday 4 | ||||||
11/05/2022 | Dundee United - Celtic | 1-1 | ||||
11/05/2022 | Motherwell - Heart of Midlothian | 2-1 | ||||
11/05/2022 | Rangers - Ross County | 4-1 | ||||
Matchday 5 | ||||||
14/05/2022 | Celtic - Motherwell | 6-0 | ||||
14/05/2022 | Heart of Midlothian - Rangers | 1-3 | ||||
14/05/2022 | Ross County - Dundee United | 1-2 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
7 | Livingston | 49 | 38 | 13 | 10 | 15 | 41 | 46 | ||
8 | Hibernian | 45 | 38 | 11 | 12 | 15 | 38 | 42 | ||
9 | St. Mirren | 44 | 38 | 10 | 14 | 14 | 33 | 51 | ||
10 | Aberdeen | 41 | 38 | 10 | 11 | 17 | 41 | 46 | ||
11 | St. Johnstone | 35 | 38 | 8 | 11 | 19 | 24 | 51 | ||
12 | Dundee | 29 | 38 | 6 | 11 | 21 | 34 | 64 | ||
Relegation play-off | ||||||||||
Relegation |
Matchday 1 | ||||||
23/04/2022 | Aberdeen - Livingston | 1-2 | ||||
23/04/2022 | Dundee - St. Johnstone | 1-1 | ||||
23/04/2022 | St. Mirren - Hibernian | 0-1 | ||||
Matchday 2 | ||||||
30/04/2022 | Aberdeen - Dundee | 1-0 | ||||
30/04/2022 | Livingston - Hibernian | 1-0 | ||||
30/04/2022 | St. Johnstone - St. Mirren | 0-1 | ||||
Matchday 3 | ||||||
07/05/2022 | Hibernian - Aberdeen | 1-1 | ||||
07/05/2022 | Livingston - St. Johnstone | 1-1 | ||||
07/05/2022 | St. Mirren - Dundee | 2-0 | ||||
Matchday 4 | ||||||
10/05/2022 | Dundee - Hibernian | 3-1 | ||||
11/05/2022 | St. Johnstone - Aberdeen | 1-0 | ||||
11/05/2022 | St. Mirren - Livingston | 0-0 | ||||
Matchday 5 | ||||||
15/05/2022 | Aberdeen - St. Mirren | 0-0 | ||||
15/05/2022 | Hibernian - St. Johnstone | 4-0 | ||||
15/05/2022 | Livingston - Dundee | 2-1 |